Charged on every trade. The protocol takes 30% of it, of which 50% buys PONS on the open market and burns it; the rest funds operations. The remaining 70% belongs to whoever launched the token.
This token charges no creator tax. Traders pay the pool fee only.
Claimed fees are held in the escrow contract. Reading them is not built yet, so nothing is shown rather than a placeholder.
Balances are re-read at the block you name, not replayed from transfer logs. A quiet token takes seconds; a heavily traded one walks its whole history first. Rebuilding the same block replaces it.
| Address | Balance | Share |
|---|---|---|
| 10x8be2…cd07 | 617276921703603744144595775 | 61.73% |
| 20xf73f…81d6 | 43223639380152005632918767 | 4.32% |
| 30xa568…f98e | 37863481707768277678361228 | 3.79% |
| 40x20aa…f82c | 34124964534192493717459397 | 3.41% |
| 50x2a53…4fac | 27798540756040204308135567 | 2.78% |
| 60x3e81…a1e3 | 27414600493187382018205691 | 2.74% |
| 70xa1aa…d2a4 | 23679288909119685407394267 | 2.37% |
| 80x5ee1…a2f2 | 17752669228027240860633500 | 1.78% |
| 90x0d15…68a9 | 15581305888342666032239078 | 1.56% |
| 100x9d10…acbf | 15359764626077548592898820 | 1.54% |
| 110x9962…0179 | 15284996352298339019702964 | 1.53% |
| 120x0ada…c3e8 | 12835069110779503205806814 | 1.28% |
| 130x5d3a…3606 | 12832135925318687213152998 | 1.28% |
| 140xb9b4…6af7 | 8257420710145434593272045 | 0.83% |
| 150x1300…af2e | 8092268069113121885038043 | 0.81% |
| 160x495c…480b | 7916993556806046248345083 | 0.79% |
| 170xd052…d0a5 | 7358667676835340901564226 | 0.74% |
| 180x4724…b930 | 7297423208637626734113246 | 0.73% |
| 190x869b…ffbf | 6835661782595584303295887 | 0.68% |
| 200xd16d…7ae3 | 6683133701152063010927102 | 0.67% |
| 210x2d6c…eab9 | 6546170791221744154530102 | 0.65% |
| 220xbf00…a61f | 6273602856537175746756521 | 0.63% |
| 230xf3d8…713b | 6146372027814991970480955 | 0.61% |
| 240xba7e…7788 | 5348459278629305809816866 | 0.53% |
| 250x18b7…dff4 | 5273339130801106502269036 | 0.53% |
| 260x7df0…0885 | 4498134063723269447970111 | 0.45% |
| 270xa3ed…a89e | 2924847484622648785691882 | 0.29% |
| 280x01fb…b486 | 2921331301036443128093786 | 0.29% |
| 290x0828…16bd | 2623389285180995355096626 | 0.26% |
| 300xd617…f55d | 2201572885739417917603142 | 0.22% |
| 310x0f02…63cc | 1003647827984798749557955 | 0.10% |
| 320x33d2…fa76 | 713645713180107479741460 | 0.07% |
| 330xcd6b…9799 | 44492905333401606167001 | 0.00% |
| 340x9abc…12c0 | 7170686939399081008355 | 0.00% |
| 350xce88…7e5e | 2516867884647533507869 | 0.00% |
| 360x5667…0941 | 2359502672031534108691 | 0.00% |
| 370xe3a4…8349 | 60575044926984958 | 0.00% |
| 380x85da…2487 | 9930474762554186 | 0.00% |
Counted supply is the sum of every non-zero balance found at this block, not totalSupply(). Shares are calculated against it.